Produktbeschreibung
Schnelle Details
Typ: Schmierö Lfilter Zelle: Kassette Ursprungsort: Hebei, China (Festland)
Markenname: HL Energie (W): Erforderlich Gewicht: 1KG
Garantie: 12 Monate P/N: 306605 (01. NR1000.10VG. 10. B. P. ) (01NR. 1000.10VG. 10. B. P. )
Filter-Material: Glasfaser, Maschendraht, Papier Filterbewertung: μ M 3 bis 200
Betriebstemperatur: bis zu 100° C Filter-Typ: Hydraulischer Filtereinsatz
Leistungsfä Higkeit: 99.99% Filtrationbereich Anwendung: Hydraulikanlage
Bescheinigung: ISO9001/Export Lizenz
SupplyAbility: 10000 Stü Ck/Stü Cke pro Monat
Verpackendetails
Plastiktasche nach innen, Kartonkasten drauß En oder, Abnehmer Specialbedingung ü Bereinstimmend.
Ladeplatte oder hö Lzerner Kasten oder Ü Bereinstimmung von Abnehmer Specialbedingung
Kanal Tianjin, Peking
Vorbereitungs- und Anlaufzeit:
Menge (Stü Cke) | 1 - 50 | > 50 |
Est. Zeit (Tag) | 5 | Zu ausgehandelt werden |
Produkt-Beschreibung
Hydraulischer Filter-Beschreibung
(1) Die Qualitä T und die Leistung kö Nnen als ursprü Ngliche Elemente garantiert werden
(2) Filtergenauigkeit: 1um, 3um, 5um, 10um, 20um, 25um, 40um, 50um, 80um, 100um, 150um, 200um
(3) Filtermaterial: Glasfaser, Filterpapier, EdelstahlMaschendraht
(4) Endstö Pselmaterial: Kohlenstoffstahl u. Edelstahl u. Aluminium u. Nylon u. NBS.
(5) Temperaturspanne: -4° F~212° F
(6) Einsturzdruckbewertung: 21bar-210bar (hydraulische flü Ssige Filtration)
(7) Ring-Material: VITON, NBR.
(8) Funktionsmedium: Hydraulikö L
In Verbindung stehende Filtereinsatz-Teilenummern
303061 | 01. E 30.3VG. 30. E. P. - | 300121 | 01. E 120.10P. 16. S. P. - |
303064 | 01. E 30.3VG. HR. E. P. - | 300125 | 01. E 120.25P. 16. E. P. - |
303062 | 01. E 30.6VG. 30. E. P. - | 300126 | 01. E 120.25P. 16. S. P. - |
318778 | 01. E 60.3VG. 30. E. P. - | 300638 | 01. E 120.80G. 16. E. P. - |
300072 | 01. E 60.3VG. HR. E. P. - | 300639 | 01. E 120.80G. 16. S. P. - |
302185 | 01. E 60.6VG. 30. E. P. - | 305631 | 01. E 120.130G. 16. E. P. - |
304114 | 01. E 90.3VG. 30. E. P. - | 300161 | 01. E 175.25G. 16. E. P. - |
300103 | 01. E 90.3VG. HR. E. P. - | 300163 | 01. E 175.25G. 16. S. P. - |
303108 | 01. E 90.6VG. 30. E. P. - | 300164 | 01. E 175.40G. 16. E. P. - |
316513 | 01. E 150.3VG. 30. E. P. - | 300176 | 01. E 210.10VG. 16. S. P. - |
300135 | 01. E 150.3VG. HR. E. P. - | 300676 | 01. E 210.16VG. 16. E. P. - |
303111 | 01. E 150.6VG. 30. E. P. - | 300677 | 01. E 210.16VG. 16. S. P. - |
318583 | 01. E 170.3VG. 30. E. P. - | 316541 | 01. E 320.3VG. 16. S. P. - |
300146 | 01. E 170.3VG. HR. E. P. - | 300209 | 01. E 320.6VG. 16. E. P. - |
303070 | 01. E 170.6VG. 30. E. P. - | 303124 | 01. E 320.6VG. 16. S. P. - |
319965 | 01. E 240.3VG. 30. E. P. - | 300212 | 01. E 330.10P. 16. E. P. - |
300186 | 01. E 240.3VG. HR. E. P. - | 300213 | 01. E 330.10P. 16. S. P. - |
303089 | 01. E 240.6VG. 30. E. P. - | 300216 | 01. E 330.25P. 16. E. P. - |
314530 | 01. E 360.3VG. 30. E. P. - | 300225 | 01. E 330.80G. 16. E. P. - |
300229 | 01. E 360.3VG. HR. E. P. - | 300226 | 01. E 330.80G. 16. S. P. - |
301952 | 01. E 360.6VG. 30. E. P. - | 302221 | 01. E 330.130G. 16. E. P. - |
317318 | 01. E 450.3VG. 30. E. P. - | 300251 | 01. E 425.25VG. 16. S. P. - |
302093 | 01. E 450.3VG. HR. E. P. - | 300707 | 01. E 425.25G. 16. E. P. - |
303094 | 01. E 450.6VG. 30. E. P. - | 300708 | 01. E 425.25G. 16. S. P. - |
300723 | 01. E 600.3VG. HR. E. P. - | 312066 | 01. E 631.3VG. 16. S. P. - |
303097 | 01. E 600.6VG. 30. E. P. - | 312424 | 01. E 631.6VG. 16. E. P. - |
300730 | 01. E 600.6VG. HR. E. P. - | 312389 | 01. E 631.6VG. 16. S. P. - |
317518 | 01. E 900.3VG. 30. E. P. - | 312684 | 01. E 631.80G. 16. S. P. - |
300735 | 01. E 900.3VG. HR. E. P. - | 312606 | 01. E 631.130G. 16. E. P. - |
ISO 2941------Einsturz u. Impuls bestä Ndig
ISO 2942------Herstellungs-u. Vollstä Ndigkeits-Prü Fung
ISO 2943------Materielle Kompatibilitä T mit Flü Ssigkeiten
ISO3723------Methode fü R Endeneingabeprü Fung
ISO 3724------Fluss-Ermü Dung-Eigenschaften
ISO 3968------Druckabfall gegen Strö Mungsgeschwindigkeit
ISO 4572------Multidurchgangsleistungstest
Verpacken u. Versenden
Plastiktasche nach innen, Kartonkasten drauß En oder, Abnehmer Specialbedingung ü Bereinstimmend
Ladeplatte oder hö Lzerner Kasten oder Ü Bereinstimmung von Abnehmer Specialbedingung
INTERNORMEN Filter-Serien-Modellnummer
306533 | 306543 | 301090 | 306562 | 301134 | 304957 | 301077 | 317489 |
306534 | 306544 | 301087 | 306563 | 303348 | 303736 | 306570 | 317492 |
306535 | 306545 | 306547 | 306564 | 301137 | 306381 | 306578 | 314817 |
306536 | 306546 | 306548 | 301095 | 301076 | 306382 | 306579 | 314870 |
301082 | 301060 | 306549 | 301096 | 306377 | 304548 | 306580 | 304535 |
306537 | 306550 | 306554 | 306565 | 306379 | 305769 | 306581 | 304533 |
306538 | 301088 | 306555 | 306566 | 306380 | 306551 | 301981 | 304534 |
306539 | 305443 | 306559 | 301079 | 303721 | 306552 | 306582 | 305036 |
301084 | 301085 | 306560 | 301091 | 306340 | 306553 | 306583 | 312440 |
306540 | 301086 | 306561 | 301092 | 306416 | 301135 | 306584 | 304916 |
306541 | 301089 | 319373 | 301093 | 306338 | 305375 | 316497 | 318957 |
306542 | D-6822 | 317491 | 301094 | 306339 | 306650 | 306603 | 301076-25VG |
315475 | 315136 | 313875 | 318014 | 312744 | 312891 | 318218 | 306601 |


Marrie
Telefon: 0086-316-5129652
Mol: 0086-18131623479
QQ: 121448647
Web site: Http: //hlfiltration. En. Made-in-china. Com